Marble Acrylic Sheet is a premium decorative acrylic panel designed to replicate the elegant look of natural marble while offering the durability and versatility of acrylic. With its unique marbled patterns, lightweight structure, and excellent workability, it provides an ideal solution for modern interior design and creative applications.
The color card is partially displayed, and the color can be customized as needed.
Acrylic marble stands as a testament to modern material innovation, combining the timeless allure of
natural marble with enhanced durability and versatility. lts impressive characteristics and diverse appli-.
cations make it a compelling choice for those seeking both aesthetic beauty and functional excellence in
their spaces.Marble acrylic sheets are widely used in our daily life:Light box,Outdoor sign board.
Signage board,Advertising, material , Decoration material, Display shelf、 Daily product 、Noise wall.
Handicraft product、Acrylic aquarium、Bathroom product.
Cast acryilic sheet | Net size /mm | Thickness rangeVymm: 1.5-300 | |||
1000*2000 | 1200*1800 | 1220*2440 | 122x*1830 | 1250*18250 | 1270*1870 |
1220*2440 | 1220*2450 | 1240*2460 | 1280*2500 | 1290*2510 | 1300*2500 |
1320*2540 | 1500*3000 | 1560*2580 | 1830*2440 | 2000*3000 | 2050*3050 |
2580*2600 | |||||
Frosted acryiic sheet | Net size /mm | Thickness rangeVymm: 2.2-20 | |||
1200*2440 | 2000*3000 | ||||
Extrude Acrylic sheet | Net size /mm | Thickness rangeVymm: 0.8-20 | |||
1220*1830 | 1220*2440 | 2000*3000 | 2050*3050 | ||
Mirror Acrylic sheet | Net size /mm | Thickness rangeVymm: 0.8-6 | |||
1000*2000 | 1220*1830 | 1220*2440 | |||
Glitte/Marble Acrylic sheet | Net size /mm | Thickness rangeVymm: 2.3-30 | |||
580*1520 | 940*1540 | 960*1560 | 1200*1820 | 1220*2040 | 1220*2440 |
Technical Properties
Rockwell Hardness | M-100 |
Shear Strength | 630Kg/cm2 |
Tensile Strength | 760Kg/cm2 |
Yield Strength | 1260Kg/cm2 |
Rupture Strength | 1050Kg/cm2 |
Light Transmittance | 94% |
Refractive Index | 1.49 |
Heat Distortion Temperature | 100℃ |
Thermal Forming Temperature | 140℃-180℃ |
Coefficient of linear Thermal Expansion | 6×10-5cm/cm/℃ |
Dielectric Strength | 20Kv/mm |
Water(24HRS)Absorption | 0.30% |
1.Excellent transparency (for clear or transparent sheet).
2.Good mechanical performance and Good electrical insulation.
3.Non-toxic, environmental friendly,Superior impact resistance. Crack resistance.
4.Superior weather resistance,UV light resistance,Chemical resistance.
5.Suitable for laser engraving, CNC cutting and vacuum forming.
- 20 years warranty
Provide long-term effective warranty service and after-sales service.
Low minimum order quantity
Minimum order quantity, can be negotiated according to actual needs.
Customizable solutions
Protective film, color, size, thickness and other parameters can be customized.
Support Door-To-Door service
Compared to other suppliers, we provide door-to-door service,More competitive price
Free samples sent
We provide free sample service, you only need to bear the shipping cost.